Social Activities & all Funds donated by PHC
Particulars No: of Items | ||
Rashan Bag | 10796 | |
Sewing Machine | 1697 | |
Wheel Chairs | 251 | |
Dresses | 2600 | |
Financial Assistance | 1177 | |
Five patients with Thalassemia | Rs 5,500,000 | |
Distribution Of Dresses Among Poor Persons | ||
Particulars | No: of Items | Status |
Chelhar | 200 | Distributed |
Bhorilo | 150 | Distributed |
Kantio | 300 | Distributed |
Sayansar | 150 | Distributed |
Distributed b/w 900 Couple | 1800 | Distributed |
Total | 2600 | |
Distribution Of Rashan Bags Among Poor Persons | ||
Particulars | No: of Items | Status |
Driver | 2 | Distributed |
labour | 18 | Distributed |
Tando Jan Muhammad | 200 | Distributed |
Mithi | 950 | Distributed |
Chelhar | 200 | Distributed |
Bhorilo | 150 | Distributed |
Kantio | 156 | Distributed |
Sayansar | 150 | Distributed |
Bheelan Jo Goth | 6 | Distributed |
Islam Kot | 554 | Distributed |
Tando Bago | 40 | Distributed |
Bhit Shah | 188 | Distributed |
Mirpur Mathelo | 52 | Distributed |
Tharparkar | 850 | Distributed |
Other Temples and Poor Peoples through PHC office | 80 | Distributed |
Carona Pandemic Rashan Distribution all over Sindh | 7200 | Distributed |
Total | 10796 | Distributed |
Distribution of Sewing Machines Among Poor Girls & Widows | ||
Particulars | No: of Items | Status |
Different cases through PHC office | 200 | Distributed |
Shahdad Pur | 15 | Distributed |
Jhol | 25 | Distributed |
Sanghar | 72 | Distributed |
Mithi | 30 | Distributed |
Islam Kot | 75 | Distributed |
Kot Ghulam Muhammad | 15 | Distributed |
UNRO BHEEL | 3 | Distributed |
Tando Bago | 10 | Distributed |
Bhitshah | 17 | Distributed |
Mirpur Mathelo | 35 | Distributed |
Tharparkar | 220 | Distributed |
Umerkot | 80 | Distributed |
In Combined Marriages | 900 | Distributed |
Total | 1697 | |
Distribution Of Wheel Chairs Among Disabled Persons | ||
Particulars | No: of Items | Status |
Tando Jan Muhammad | 5 | Distributed |
Bhitshah | 10 | Distributed |
Mirpur Mathelo | 15 | Distributed |
IslamKot | 25 | Distributed |
Tando Bago | 1 | Distributed |
Chelhar | 5 | Distributed |
Sanghar | 10 | Distributed |
Thana Bula Khan | 10 | Distributed |
Umerkot | 18 | Distributed |
Through PHC office | 109 | Distributed |
Available in PHC office | 2 | |
Total | 220 |
Financial Assistance
S.No | Financial List | |||
Name | CNIC | Amount | District/City | |
1 | Ashu | 44204-5319647-4 | 5,000.0 | Karachi |
2 | Basar | 41305-4125697-9 | 5,000.0 | Karachi |
3 | Bhagwani Bai | 41507-0581348-6 | 5,000.0 | Thano Bola Khan |
4 | Bhati | 41507-0584508-0 | 5,000.0 | Thano Bola Khan |
5 | Chander Rana | 43303-3865435-8 | 5,000.0 | Karachi |
6 | Chando Bagri | 41305-9607862-1 | 5,000.0 | Karachi |
7 | Dayaram | 41801-0578199-1 | 5,000.0 | Karachi |
8 | Deva Bai | 41507-0581604-2 | 5,000.0 | Thano Bola Khan |
9 | Devki Bai | 41507-0565549-2 | 5,000.0 | Thano Bola Khan |
10 | Dewa | 41507-0573708-2 | 5,000.0 | Thano Bola Khan |
11 | Dewa | 41507-0589581-6 | 5,000.0 | Thano Bola Khan |
12 | Gooma Kumari | 44204-3624886-6 | 5,000.0 | Karachi |
13 | Gopal Mal | 41305-8981911-0 | 5,000.0 | Karachi |
14 | Heemi Bai | 41409-8234880-4 | 5,000.0 | Karachi |
15 | Jaman Bai | 41102-4464921-8 | 5,000.0 | Karachi |
16 | Jamna Bai | 44507-0570698-6 | 5,000.0 | Thano Bola Khan |
17 | Jamna Kor | 42501-4184720-6 | 5,000.0 | Thano Bola Khan |
18 | Jewanti Bai | 41507-0583135-2 | 5,000.0 | Thano Bola Khan |
19 | Kamla Bai | 44204-4816692-8 | 5,000.0 | Karachi |
20 | Kanta | 43303-6021624-9 | 5,000.0 | Karachi |
21 | Kario | 41102-4464921-8 | 5,000.0 | Karachi |
22 | Kevi Bai | 41507-0581306-6 | 5,000.0 | Karachi |
23 | Kirshana | 41507-0600980-0 | 5,000.0 | Karachi |
24 | Kishni Bai | 41801-0593353-9 | 5,000.0 | Karachi |
25 | Lachman Bagri | 41507-0581345-6 | 5,000.0 | Thano Bola Khan |
26 | Lachmi | 41801-0593098-3 | 5,000.0 | Tharparkar |
27 | Lachmi Bai | 41406-6587945-6 | 5,000.0 | Tharparkar |
28 | Lachmi Bai | 41507-0579768-4 | 5,000.0 | Thano Bola Khan |
29 | Mohan | 41507-0580514-8 | 5,000.0 | Thano Bola Khan |
30 | Mohani Bai | 41507-0581546-4 | 5,000.0 | Thano Bola Khan |
31 | Mohani Bai | 41507-0371323-3 | 5,000.0 | Thano Bola Khan |
32 | Momal | 41301-8760060-7 | 5,000.0 | Tharparkar |
33 | Moni Bai | 41507-0582308-8 | 5,000.0 | Thano Bola Khan |
34 | Motan | 44204-3624886-6 | 5,000.0 | Naukot |
35 | Nirmal | 41308-4226122-9 | 5,000.0 | Naukot |
36 | Padma | 41207-0884348-8 | 5,000.0 | Mirpurkhas |
37 | Pama Bai | 42501-1417796-6 | 5,000.0 | Thano Bola Khan |
38 | Parsumal | 41801-0581222-4 | 5,000.0 | Mirpurkhas |
39 | Pati | 41406-1077885-4 | 5,000.0 | Tharparkar |
40 | Radha Bai | 41801-0596071-9 | 5,000.0 | Mithi |
41 | Raj Kona | 41507-0584763-2 | 5,000.0 | Thano Bola Khan |
42 | Reshma Kor | 41406-6000623-6 | 5,000.0 | Thano Bola Khan |
43 | Seeta Bai | 41507-0584253-6 | 5,000.0 | Thano Bola Khan |
44 | Shanti | 41207-6140985-4 | 5,000.0 | Thano Bola Khan |
45 | Sheela | 44204-2227207-0 | 5,000.0 | Mithi |
46 | Sheela Bai | 41507-0582738-2 | 5,000.0 | Thano Bola Khan |
47 | Sheero Mal | 41305-9975078-0 | 5,000.0 | Thano Bola Khan |
48 | Sobho Bagri | 41507-0585380-0 | 5,000.0 | Thano Bola Khan |
49 | Soni | 41305-8961031-7 | 5,000.0 | Mithi |
50 | Teejal Bai | 41207-1013676-2 | 5,000.0 | Mithi |
51 | Bibi Bai | 10,000.0 | Islam Kot | |
52 | Dharmander | 44303-3168246-8 | 10,000.0 | Mithi |
53 | Dileep Kumar | 44303-2480762-2 | 10,000.0 | Islam Kot |
54 | Ghansham Das | 44303-0285432-2 | 10,000.0 | Islam Kot |
55 | Gooma Bai | 41207-8400422-0 | 10,000.0 | Islam Kot |
56 | Jewat Mal | 41507-0354426-3 | 10,000.0 | Thano Bola Khan |
57 | Mohani | 42401-3991011-8 | 10,000.0 | Karachi |
58 | Molchand | 42501-1188047-6 | 10,000.0 | Thano Bola Khan |
59 | Paloo | 41207-3658304-7 | 10,000.0 | Thano Bola Khan |
60 | Raj Kumari | 41507-0566178-0 | 10,000.0 | Thano Bola Khan |
61 | Raji | 42101-9978002-6 | 10,000.0 | Karachi |
62 | Sardan Bai | 42101-0365460-0 | 10,000.0 | Karachi |
63 | Sehrara | 42301-0478775-5 | 10,000.0 | Karachi |
64 | Chandra Aneel | 43205-1466631-4 | 50,000.0 | Karachi |
65 | Jethanand | 42201-7596693-9 | 50,000.0 | Karachi |
66 | Subash Kumar | 43205-9632546-9 | 50,000.0 | Karachi |
67 | Bibi Bai | 5,000.0 | Thano Bola Khan | |
68 | Aashan S/O Roopchand Kohli | 41105-1413451-3 | 5,000.0 | Thano Bola Khan |
69 | Aasri W/O Daya Ram | 41507-0580396-6 | 5,000.0 | Thano Bola Khan |
70 | Amar S/O Arjan Sharma | 41507-0361201-3 | 5,000.0 | Thano Bola Khan |
71 | Amesh Sharma S/O Wadhu | 41507-0366236-9 | 5,000.0 | Thano Bola Khan |
72 | Chag Bai W/O Meghji | 42301-6070795-4 | 5,000.0 | Karachi |
73 | Chandri W/O Utam Kohli | 41105-8588177-6 | 5,000.0 | Thano Bola Khan |
74 | Deva Bai W/O Kesso Mal | 41507-0572202-6 | 5,000.0 | Thano Bola Khan |
75 | Dileep Kumar S/O Lalo Mal | 41507-0378456-1 | 5,000.0 | Thano Bola Khan |
76 | Geeta W/O Nand Lal | 41507-0579725-8 | 5,000.0 | Thano Bola Khan |
77 | Gurmukoki S/O Vasdev | 41207-3091599-1 | 5,000.0 | Thano Bola Khan |
78 | Heman Das S/O Saman Mal | 41207-6730500-5 | 5,000.0 | Thano Bola Khan |
79 | Jeewat Mal S/O Paman | 41507-0354426-3 | 5,000.0 | Thano Bola Khan |
80 | Jethi W/O Mahesh | 41507-0580387-6 | 5,000.0 | Thano Bola Khan |
81 | Jindi W/O Shanker Kohli | 41105-3613474-2 | 5,000.0 | Thano Bola Khan |
82 | Khami Bai W/O Aaro Mal | 41507-0585824-0 | 5,000.0 | Thano Bola Khan |
83 | Kishana Bai W/O Ratan Mal | 41507-0567431-2 | 5,000.0 | Thano Bola Khan |
84 | Lachmi W/O Vinesh Sharma | 44303-0777547-2 | 5,000.0 | Mithi |
85 | Lakman S/O Roopchand | 41105-7168141-1 | 5,000.0 | Thano Bola Khan |
86 | Lilaram Jeewan Ram | 44203-3858403-5 | 10,000.0 | mithi |
87 | Nawabi W/O Padu | 42501-4478294-0 | 5,000.0 | Thano Bola Khan |
88 | Padmani W/O Shanker Mal | 41507-0582951-4 | 5,000.0 | Thano Bola Khan |
89 | Paras Ram S/O Dayaram Sharma | 41207-3645801-5 | 5,000.0 | Thano Bola Khan |
90 | Pardeep Kumar S/O Paras Ram Sharma | 41207-9530514-9 | 5,000.0 | Thano Bola Khan |
91 | Pooja Devi W/O Premchand | 41507-0580415-0 | 5,000.0 | Thano Bola Khan |
92 | Pushpa Bai W/O Papu Mal | 41207-9688594-8 | 5,000.0 | hyderabad |
93 | Roopchand S/O Mahavji Kohli | 41105-9855692-5 | 5,000.0 | hyderabad |
94 | Rukhmani Bai W/O Jeewat Ram | 41507-0568868-8 | 5,000.0 | Thano Bola Khan |
95 | Savita W/O Ranu Mal | 44303-1359014-0 | 5,000.0 | Mithi |
96 | Seeta W/O Aashan Kohli | 41603-0567383-4 | 5,000.0 | Thano Bola Khan |
97 | Shamu W/O Molji | 42301-6389777-4 | 5,000.0 | karachi |
98 | Shanti W/O Bheemon Mal | 41507-0585571-6 | 5,000.0 | Thano Bola Khan |
99 | Shewa Ram S/O Paras Ram | 41507-0346287-7 | 5,000.0 | Thano Bola Khan |
100 | Depika Jaint D/o Jant Kumar | 42201-0920292-2 | 50,000.0 | Karachi |
101 | Dileep Kumar | 44303-4402448-1 | 50,000.0 | Karachi |
102 | Heera Lal s/o Shanker | 42301-7096649-7 | 50,000.0 | Karachi |
103 | Mao Ji Ram s/o Akho Mal | 44205-7962205-9 | 50,000.0 | Karachi |
104 | M.Asif S/o M.Hameed Sidique | 42101-9936305-3 | 50,000.0 | Karachi |
105 | M.Umer S/o Malik Zaheer Ahmed | 42301-6040808-3 | 50,000.0 | Karachi |
106 | Mukesh S/o Khamoitho | 42301-6040808-3 | 50,000.0 | Karachi |
107 | Neetu Kumar w/o Washdio | 41306-0877051-1 | 50,000.0 | Hyderabad |
108 | Ramesh S/o Meghji | 41306-4878432-6 | 50,000.0 | Karachi |
109 | Sanjay Lal S/o Mangal Lal | 42201-0629688-5 | 50,000.0 | Karachi |
110 | Sanjay S/o Versi | 42301-0892870-1 | 50,000.0 | Karachi |
111 | Shazia Anwar d/o Anwar ul Haq | 42101-1499124-4 | 50,000.0 | Karachi |
112 | Vishal Kumar S/o Mukesh Kumar | 41405-3714176-1 | 50,000.0 | Thatta |
113 | Ajeet Kumar S/o Partab Rai | 42501-9690414-7 | 50,000.0 | Karachi |
114 | Khemchand S/o Mevo | 44303-1639507-5 | 50,000.0 | Tharparkar |
115 | Ando W/O Reshmoo | 44303-1532600-2 | 5,000.0 | Tharparkar |
116 | Anil Sharma S/O Chotram | 44303-0736262-9 | 5,000.0 | Tharparkar |
117 | Anubho S/O Salho | 44303-5063896-1 | 5,000.0 | Tharparkar |
118 | Asoodi W/O Dayaram | 44303-5288312-2 | 5,000.0 | Tharparkar |
119 | Bachan W/O Sabho Mal | 44303-5072747-8 | 5,000.0 | Tharparkar |
120 | Bebi W/O Bhero | 44301-3917154-8 | 5,000.0 | Tharparkar |
121 | Bhagwani W/O Jevo | 44303-8184334-4 | 5,000.0 | Tharparkar |
122 | Bhagwani W/O Kishwar Kumar | 44303-2215412-8 | 5,000.0 | Tharparkar |
123 | Bhagwani W/O Meena Ram | 44303-4561889-6 | 5,000.0 | Tharparkar |
124 | Bhagwani W/O Paro Mal | 44303-0601731-6 | 5,000.0 | Tharparkar |
125 | Champa W/O Mano | 44303-8850801-6 | 5,000.0 | Tharparkar |
126 | Chandra W/O Tekam Kar | 44303-5767710-6 | 5,000.0 | Tharparkar |
127 | Chandra W/O Kelash | 44303-2976856-0 | 5,000.0 | Tharparkar |
128 | Chothi W/O Chelo | 44303-3251808-8 | 5,000.0 | Tharparkar |
129 | Damee W/O Khamiso | 44303-5121156-4 | 5,000.0 | Tharparkar |
130 | Darin Kumar S/O Nand Lal | 44303-4573835-1 | 5,000.0 | Tharparkar |
131 | Devi W/O Devanand | 44303-5952700-2 | 5,000.0 | Tharparkar |
132 | Devi W/O Jhaman Das | 44303-8682136-2 | 5,000.0 | Tharparkar |
133 | Dharmee W/O Tejoo | 44303-7598164-4 | 5,000.0 | Tharparkar |
134 | Dusart S/O Teekam Das | 44303-6313252-7 | 5,000.0 | Tharparkar |
135 | Esri W/O Qeeno | 44303-7558406-4 | 5,000.0 | Tharparkar |
136 | Ganga W/O Hotchand | 44303-3953820-2 | 5,000.0 | Tharparkar |
137 | Ganga W/O Revto | 44303-6755615-8 | 5,000.0 | Tharparkar |
138 | Ghani W/O Aalam Chand Sharma | 41104-9744913-2 | 5,000.0 | Tharparkar |
139 | Godhwari W/O Madan | 44303-5343663-4 | 5,000.0 | Tharparkar |
140 | Gori W/O Dewan Gar | 44303-1763670-0 | 5,000.0 | Tharparkar |
141 | Gori W/O Pojo Mal | 44303-0654049-4 | 5,000.0 | Tharparkar |
142 | Gulabi W/O Lado | 44303-8548817-2 | 5,000.0 | Tharparkar |
143 | Halo W/O Saroop | 44303-7579444-6 | 5,000.0 | Tharparkar |
144 | Hanjo W/O Jaman | 44303-1897982-0 | 5,000.0 | Tharparkar |
145 | Hurmat W/O Qabool | 44303-2486300-2 | 5,000.0 | Tharparkar |
146 | Jai Watani W/O Dusrat | 44303-3991137-0 | 5,000.0 | Tharparkar |
147 | Jaiti W/O Kesho Lal | 44303-0719319-2 | 5,000.0 | Tharparkar |
148 | Jamna W/O Kirshan | 44303-4840666-6 | 5,000.0 | Tharparkar |
149 | Jevo W/O Chatro | 44303-7413067-6 | 5,000.0 | Tharparkar |
150 | Jisi W/O Khemsi | 44303-4780898-0 | 5,000.0 | Tharparkar |
151 | Kako W/O Pabo | 44303-4589408-8 | 5,000.0 | Tharparkar |
152 | Kako W/O Vajo | 44303-1685523-6 | 5,000.0 | Tharparkar |
153 | Kamla W/O Jhaman Das | 44303-9672980-4 | 5,000.0 | Tharparkar |
154 | Kamla W/O Meta Ram | 44303-6467349-8 | 5,000.0 | Tharparkar |
155 | Kamla W/O Shahdio | 44303-5799702-0 | 5,000.0 | Tharparkar |
156 | Kausar W/O Sorto | 44304-3190885-4 | 5,000.0 | Tharparkar |
157 | Kavita Bai W/O Khenpal | 44303-8643056-6 | 5,000.0 | Tharparkar |
158 | Keesho Bai Chander | 44303-4790594-2 | 5,000.0 | Tharparkar |
159 | Kirshan S/O Balchand | 44303-0736503-5 | 5,000.0 | Tharparkar |
160 | Kori W/O Chatro Mal | 44303-5996855-4 | 5,000.0 | Tharparkar |
161 | Lachmi W/O Khetaram | 44303-6503644-0 | 5,000.0 | Tharparkar |
162 | Lachmi W/O Jeevo | 44303-0272586-6 | 5,000.0 | Tharparkar |
163 | Laila W/O Esro | 44303-8243050-4 | 5,000.0 | Tharparkar |
164 | Lakhma W/O Kirshan Lal | 44303-4083352-4 | 5,000.0 | Tharparkar |
165 | Madan S/O Balchand | 44303-0736507-1 | 5,000.0 | Tharparkar |
166 | Maloo S/O Valiho | 44303-4715082-9 | 5,000.0 | Tharparkar |
167 | Malooki W/O Weero | 44303-7105873-6 | 5,000.0 | Tharparkar |
168 | Manghi W/O Revo | 44303-0484682-0 | 5,000.0 | Tharparkar |
169 | Manjhan W/O Wenjhan | 44303-3352546-8 | 5,000.0 | Tharparkar |
170 | Mazee W/O Atam Ram | 44303-2197392-0 | 5,000.0 | Tharparkar |
171 | Meena Bai W/O Dileep Gar | 44303-5367072-4 | 5,000.0 | Tharparkar |
172 | Meena W/O Aneel Sharma | 44303-7496920-4 | 5,000.0 | Tharparkar |
173 | Meera Bai W/O Mooti | 44303-3752301-0 | 5,000.0 | Tharparkar |
174 | Meeran W/O Mohan | 44303-1428638-4 | 5,000.0 | Tharparkar |
175 | Mohani W/O Mohan | 44303-8735814-8 | 5,000.0 | Tharparkar |
176 | Moomal Bai W/O Lal Gir | 44303-7232273-2 | 5,000.0 | Tharparkar |
177 | Neelan W/O Peemon | 44303-5654854-8 | 5,000.0 | Tharparkar |
178 | Netan W/O Utam | 44303-3986871-4 | 5,000.0 | Tharparkar |
179 | Nirmala W/O Mahesh | 44303-3516503-6 | 5,000.0 | Tharparkar |
180 | Pancho W/O Sopo | 44303-9866579-6 | 5,000.0 | Tharparkar |
181 | Paneeli W/O Mitho | 44303-4657805-6 | 5,000.0 | Tharparkar |
182 | Pani W/O Parago | 44303-0343488-0 | 5,000.0 | Tharparkar |
183 | Parvati W/O Esar | 44303-7047062-8 | 5,000.0 | Tharparkar |
184 | Parvati W/O Deep | 44303-3148710-8 | 5,000.0 | Tharparkar |
185 | Parwati W/O Kirshan | 44303-0718075-8 | 5,000.0 | Tharparkar |
186 | Pooni W/O Madho | 44303-9580054-0 | 5,000.0 | Tharparkar |
187 | Premati W/O Revo | 44303-8956029-4 | 5,000.0 | Tharparkar |
188 | Pushpa W/O Vishan Das | 44303-7678981-6 | 5,000.0 | Tharparkar |
189 | Qurban Ali S/O Dost Ali | 44303-4233721-5 | 5,000.0 | Tharparkar |
190 | Rabwa Chand D/O Bhagchand | 44303-7927739-5 | 5,000.0 | Tharparkar |
191 | Rajo W/O Misri | 44303-5899145-6 | 5,000.0 | Tharparkar |
192 | Rakhmani W/O Hondal | 44303-7726672-8 | 5,000.0 | Tharparkar |
193 | Rancho W/O Karmo | 44303-4729192-7 | 5,000.0 | Tharparkar |
194 | Resham W/O Harchand | 44303-0243009-6 | 5,000.0 | Tharparkar |
195 | Sahja W/O Chatro | 44303-7525690-0 | 5,000.0 | Tharparkar |
196 | Samon W/O Kanji | 44303-7281994-2 | 5,000.0 | Tharparkar |
197 | Santok W/O Nihal | 44303-2397541-6 | 5,000.0 | Tharparkar |
198 | Sato W/O Vejh Raj | 44303-7423045-8 | 5,000.0 | Tharparkar |
199 | Seeta W/O Doro | 44303-8979135-4 | 5,000.0 | Tharparkar |
200 | Shatan W/O Wishno | 44303-1243043-2 | 5,000.0 | Tharparkar |
201 | Sheela Bai W/O Ashok | 44303-7755762-8 | 5,000.0 | Tharparkar |
202 | Sona W/O Ladhu Puri | 44303-0681504-4 | 5,000.0 | Tharparkar |
203 | Sukhan W/O Valiho | 44303-6046136-8 | 5,000.0 | Tharparkar |
204 | Teja W/O Parso Mal | 44303-2643486-0 | 5,000.0 | Tharparkar |
205 | Tajo W/O Malo | 44303-8554315-4 | 5,000.0 | Tharparkar |
206 | Tari W/O Arjun | 44303-3646626-8 | 5,000.0 | Tharparkar |
207 | Thai W/O Panjo Mal | 44303-4776211-8 | 5,000.0 | Tharparkar |
208 | Thano W/O Harje | 44303-7581383-2 | 5,000.0 | Tharparkar |
209 | Varjo Bai W/O Dolat Ram | 44303-2327834-2 | 5,000.0 | Tharparkar |
210 | Vishan Das S/O Basar Mal | 44303-0723249-1 | 5,000.0 | Tharparkar |
211 | Wasi W/O Peemon | 44303-6674814-6 | 5,000.0 | Tharparkar |
212 | Thai W/O Panjo Mal | 44101-5358846-8 | 5,000.0 | Naukot |
213 | Anab S/O Photo | 44302-1286127-5 | 5,000.0 | Naukot |
214 | Anita Bai W/O Parasram | 41507-0584911-2 | 10,000.0 | Thano Bola Khan |
215 | Bai Sati W/O Khemchand | 44107-2602178-0 | 5,000.0 | Chelhar |
216 | Bai W/O Kirshan | 44101-9611256-6 | 5,000.0 | Naukot |
217 | Bakhto W/O Sobho | 44301-2000822-2 | 5,000.0 | Chelhar |
218 | Beekho S/O Mohan | 44303-4052741-3 | 10,000.0 | Mithi |
219 | Beero S/O Faqeero | 44101-6436105-1 | 5,000.0 | Naukot |
220 | Bhagti Bai W/O Nandlal | 44303-5680237-6 | 5,000.0 | Chelhar |
221 | Bhagwand W/O Bahadur | 44101-1688714-4 | 5,000.0 | Naukot |
222 | Bhulji Mal S/O Soorto | 44108-0343233-5 | 5,000.0 | Naukot |
223 | Champa W/O Sheevo | 44101-0313066-0 | 5,000.0 | Naukot |
224 | Chanda Bai W/O Kirshan Lal | 44303-0237926-2 | 5,000.0 | Islam Kot |
225 | Chandri W/O Kheto | 44101-1850065-8 | 5,000.0 | Naukot |
226 | Dai W/O Dadu | 44101-7466374-6 | 5,000.0 | Naukot |
227 | Dai W/O Shanker | 44101-0705206-0 | 5,000.0 | Naukot |
228 | Damanti W/O Vijay Kumar | 44303-0591058-0 | 10,000.0 | Mithi |
229 | Danish Mal S/O Soomar Mal | 41104-7844368-7 | 5,000.0 | Tando Bago |
230 | Deemi W/O Veenjho | 44301-6955963-2 | 5,000.0 | Chelhar |
231 | Devi W/O Seeta Ram | 44101-6039039-2 | 5,000.0 | Naukot |
232 | Dhana W/O Revachand | 44303-5697212-0 | 5,000.0 | Naukot |
233 | Dharmi W/O Dharmadas | 44301-1351028-8 | 5,000.0 | Chelhar |
234 | Dharmi W/O Salho | 44107-4389392-4 | 5,000.0 | Chelhar |
235 | Dhaya W/O Kesro | 44101-6995521-8 | 5,000.0 | Naukot |
236 | Durga W/O Lachhman | 44301-1998690-4 | 5,000.0 | Chelhar |
237 | Durpati W/O Wadho | 41207-8795888-2 | 5,000.0 | Thano Bola Khan |
238 | Geeran W/O Mukalo | 44101-5541031-0 | 5,000.0 | Naukot |
239 | Geeta Bai W/O Jeeo Ram | 41507-0584609-6 | 5,000.0 | Thano Bola Khan |
240 | Godi Bai W/O Sukhdev | 44301-5961442-8 | 5,000.0 | Chelhar |
241 | Gori W/O Tarachand | 44107-0361845-2 | 10,000.0 | Chelhar |
242 | Goro W/O Kheto | 44301-8606078-4 | 5,000.0 | Chelhar |
243 | Hajo S/O Kirshan | 44304-0542264-7 | 5,000.0 | Bheelan Jo Goth |
244 | Haresh Kumar S/O Peero Mal | 41507-0348764-5 | 5,000.0 | Thano Bola Khan |
245 | Hasto W/O Chaglo | 44301-0342189-8 | 5,000.0 | Chelhar |
246 | Hero Bai W/O Lachho | 44301-2151793-8 | 5,000.0 | Chelhar |
247 | Jaiwanti W/O Gulbada | 41104-0189910-6 | 5,000.0 | Tando Bago |
248 | Jalal S/O Konpo | 44301-5278030-9 | 5,000.0 | Chelhar |
249 | Jamna Das S/O Chuni Lal | 44106-5243719-5 | 10,000.0 | Chelhar |
250 | Jana Bai W/O Basar Mal | 41104-8574256-6 | 5,000.0 | Tando Bago |
251 | Kamla Bai W/O Molchand | 44107-1709559-4 | 10,000.0 | Karachi |
252 | Kamla W/O Khetaram | 44301-1304653-4 | 5,000.0 | Chelhar |
253 | Karona W/O Mukesh Sharma | 41104-1814798-0 | 5,000.0 | Pingrio |
254 | Kavita W/O Lajpat | 44301-1887547-6 | 5,000.0 | Chelhar |
255 | Keeki W/O Ramesh Kumar | 41507-0584784-0 | 5,000.0 | Thano Bola Khan |
256 | Khaju S/O Thato | 44303-7173440-9 | 10,000.0 | Islam Kot |
257 | Kishore Kumar S/O Moti Ram | 41103-0238266-1 | 5,000.0 | Chelhar |
258 | Koshilia W/O Chelaram | 41104-3472296-8 | 5,000.0 | Tando Bago |
259 | Koshlia W/O Ashok Kumar | 44301-6948038-2 | 5,000.0 | Chelhar |
260 | Lachhmi W/O Karo | 44101-6479346-6 | 5,000.0 | Naukot |
261 | Lachhmi W/O Kirshan | 44301-9521855-6 | 5,000.0 | Chelhar |
262 | Lachhmi W/O Neeno | 44101-8525959-2 | 5,000.0 | Naukot |
263 | Lachhmi W/O Revo | 44101-1392873-2 | 5,000.0 | Naukot |
264 | Lachhmi W/O Saropo | 44101-3721527-0 | 5,000.0 | Naukot |
265 | Lali W/O Faqeero | 44102-5437348-2 | 5,000.0 | Naukot |
266 | Leela W/O Rama | 42301-1602661-6 | 5,000.0 | Kantio |
267 | Leelan Urf Neelam W/O Dileep | 41104-9760485-2 | 5,000.0 | Tando Bago |
268 | Leharan W/O Chelo | 44107-7179559-6 | 5,000.0 | Kantio |
269 | Madum W/O Maharaj | 44101-7822873-6 | 5,000.0 | Naukot |
270 | Marwan W/O Nathio | 44101-7722746-4 | 5,000.0 | Naukot |
271 | Mathra W/O Kanji Mal | 44301-2683288-2 | 5,000.0 | Kantio |
272 | Meemi W/O Manohar | 44101-6976230-4 | 5,000.0 | Naukot |
273 | Meeran W/O Meeraj | 44101-2285466-2 | 5,000.0 | Naukot |
274 | Moli W/O Chelaram | 44107-5141879-8 | 5,000.0 | Kantio |
275 | Mukesh Dhanji S/O Dhanji | 420301-9172258-3 | 50,000.0 | Kantio |
276 | Mukesh Kumar S/O Bheru Mal | 41507-0367738-9 | 5,000.0 | Thano Bola Khan |
277 | Narsingh | 44304-0438714-7 | 5,000.0 | Bheelan Jo Goth |
278 | Neela Bai W/O Kastoro | 44101-1006640-2 | 5,000.0 | Naukot |
279 | Neelam W/O Arjan | 44108-0571079-8 | 5,000.0 | Naukot |
280 | Neena Kumar D/O Tilu | 44301-6065078-2 | 10,000.0 | Karachi |
281 | Neetan W/O Chamon | 44301-4932830-4 | 5,000.0 | Karachi |
282 | Palo W/O Bela | 42101-0365460-0 | 5,000.0 | Karachi |
283 | Paro Veesram W/O Veesram | 42301-9237896-0 | 10,000.0 | Karachi |
284 | Pholi W/O Magharam | 44107-3600231-4 | 5,000.0 | Karachi |
285 | Pholi W/O Satram Das | 44107-9738920-4 | 5,000.0 | Karachi |
286 | Pushpa W/O Prem Kumar | 44101-1598607-0 | 5,000.0 | Naukot |
287 | Radha W/O Ropo | 44101-9299859-8 | 5,000.0 | Naukot |
288 | Ramesh Kumar S/O Jethanand | 41507-0345475-9 | 5,000.0 | Thano Bola Khan |
289 | Ramesh S/O Veera | 42201-9818366-9 | 10,000.0 | Karachi |
290 | Ratan W/O Chetan | 44101-6006932-8 | 5,000.0 | Naukot |
291 | Rukhi Bai W/O Murlidhar | 44301-7309797-4 | 5,000.0 | Karachi |
292 | Sago W/O Khano | 44301-1620090-2 | 5,000.0 | Matli |
293 | Sahiban W/O Gero | 44401-1972830-6 | 5,000.0 | Mirpurkhas |
294 | Samjho W/O Gulo | 41802-0600560-8 | 5,000.0 | Bheelan Jo Goth |
295 | Samoo W/O Pato | 44301-3238841-6 | 5,000.0 | Mithi |
296 | Sarya Arseen W/O Arseen | 42501-2271404-2 | 10,000.0 | Karachi |
297 | Savindi W/O Mavo | 41104-4275425-4 | 10,000.0 | Tando Bago |
298 | Savita Thakri W/O Hansraj Mal | 44303-0346898-2 | 50,000.0 | Islam Kot |
299 | Seedo W/O Ladhu | 44101-0301979-0 | 5,000.0 | Naukot |
300 | Seeta W/O Gordhan | 44101-0344675-0 | 5,000.0 | Naukot |
